YENEN LPG Dispenser
| Specification | Unit | H Type |
|---|---|---|
| Nozzle | 1 or 2 | |
| QMax | L/Min | 60 |
| QMin | L/Min | 6 |
| MMQ | L | 5 |
| Hose (Max. 7 m) | Inch | ½” or ¾” or 1” |
| Ambient Temperature | -25 Deg. C/+55 Deg C | |
| Relative Humidity | % | 100 |
| Voltage | V | 230 |
| Power | Watt | 300 |
| Lightning | Watt | 40 |
| Specification | Unit | H Type |
|---|---|---|
| Nozzle | 1 or 2 | |
| QMax | L/Min | 60 |
| QMin | L/Min | 6 |
| MMQ | L | 5 |
| Hose (Max. 7 m) | Inch | ½” or ¾” or 1” |
| Ambient Temperature | -25 Deg. C/+55 Deg C | |
| Relative Humidity | % | 100 |
| Voltage | V | 230 |
| Power | Watt | 300 |
| Lightning | Watt | 40 |
There are no reviews yet.